<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Viral Blog</title>
	<atom:link href="http://viraltechnologies.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://viraltechnologies.com/blog</link>
	<description>Social Media Is The New Business Intelligence</description>
	<lastBuildDate>Thu, 18 Apr 2013 16:44:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Baltic Dry Index : Signs of a More Stable Economy?</title>
		<link>http://viraltechnologies.com/blog/?p=1889</link>
		<comments>http://viraltechnologies.com/blog/?p=1889#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:44:39 +0000</pubDate>
		<dc:creator>jbraziel</dc:creator>
				<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[baltic]]></category>
		<category><![CDATA[baltic dry index]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[cargo ship]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global shipping]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market indicator]]></category>
		<category><![CDATA[ore]]></category>
		<category><![CDATA[public sentiment]]></category>
		<category><![CDATA[raw material]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[shipment]]></category>
		<category><![CDATA[shipments]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media sentiment]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://viraltechnologies.com/blog/?p=1889</guid>
		<description><![CDATA[The Baltic Dry Index, (though not very familiar to investors), is an interesting market indicator that measures global costs of raw material shipments between countries. Since raw materials are the basis of all other goods, the Baltic dry index can &#8230; <a href="http://viraltechnologies.com/blog/?p=1889">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://viraltechnologies.com/blog/?feed=rss2&#038;p=1889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media to Estimate Airport Passenger Volume</title>
		<link>http://viraltechnologies.com/blog/?p=1873</link>
		<comments>http://viraltechnologies.com/blog/?p=1873#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:25:49 +0000</pubDate>
		<dc:creator>jbraziel</dc:creator>
				<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international airport]]></category>
		<category><![CDATA[international airports]]></category>
		<category><![CDATA[monthly statistics]]></category>
		<category><![CDATA[monthly stats]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[passenger statistics]]></category>
		<category><![CDATA[passenger stats]]></category>
		<category><![CDATA[passenger volume]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media analysis]]></category>

		<guid isPermaLink="false">http://viraltechnologies.com/blog/?p=1873</guid>
		<description><![CDATA[Viral Technologies measured the monthly amount of social media posts which mention the act of flying through each of the international airports listed below.  Monthly passenger data was also collected for each of the below listed airports for the same &#8230; <a href="http://viraltechnologies.com/blog/?p=1873">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://viraltechnologies.com/blog/?feed=rss2&#038;p=1873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Payments</title>
		<link>http://viraltechnologies.com/blog/?p=1846</link>
		<comments>http://viraltechnologies.com/blog/?p=1846#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:19:47 +0000</pubDate>
		<dc:creator>jbraziel</dc:creator>
				<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Jud Smith]]></category>
		<category><![CDATA[Jud Smith Merchant Account]]></category>
		<category><![CDATA[Merchant Account]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Payment Gateway]]></category>
		<category><![CDATA[Payment Gateways]]></category>
		<category><![CDATA[payment processing]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[Shopping Cart]]></category>
		<category><![CDATA[Shopping Carts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media sentiment]]></category>
		<category><![CDATA[viral technologies]]></category>

		<guid isPermaLink="false">http://viraltechnologies.com/blog/?p=1846</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://viraltechnologies.com/blog/?feed=rss2&#038;p=1846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking with Mine Influenced Water</title>
		<link>http://viraltechnologies.com/blog/?p=1813</link>
		<comments>http://viraltechnologies.com/blog/?p=1813#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:29:13 +0000</pubDate>
		<dc:creator>jbraziel</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[department of environmental protection]]></category>
		<category><![CDATA[frack]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[ground water]]></category>
		<category><![CDATA[mine influenced water]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[MIW]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[online sentiment]]></category>
		<category><![CDATA[public sentiment]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[social media sentiment]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://viraltechnologies.com/blog/?p=1813</guid>
		<description><![CDATA[There has been some recent debate over whether or not mine influenced water can be used in the fracking process instead of using fresh potable ground water.  The term “Mine Influenced Water” (MIW) is used in reference to the water &#8230; <a href="http://viraltechnologies.com/blog/?p=1813">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://viraltechnologies.com/blog/?feed=rss2&#038;p=1813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reaction to The Recent Bailout in Cyprus</title>
		<link>http://viraltechnologies.com/blog/?p=1805</link>
		<comments>http://viraltechnologies.com/blog/?p=1805#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:50:12 +0000</pubDate>
		<dc:creator>jbraziel</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[chipre]]></category>
		<category><![CDATA[cipro]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financial market]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://viraltechnologies.com/blog/?p=1805</guid>
		<description><![CDATA[Cyprus is now the fifth country among the 17 countries in the Eurozone who has received financial assistance in the past 3 years.  What makes this bailout worse is the fact that all of the countries that make up the &#8230; <a href="http://viraltechnologies.com/blog/?p=1805">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://viraltechnologies.com/blog/?feed=rss2&#038;p=1805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Chinese have been Investing</title>
		<link>http://viraltechnologies.com/blog/?p=1796</link>
		<comments>http://viraltechnologies.com/blog/?p=1796#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:23:50 +0000</pubDate>
		<dc:creator>jbraziel</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[international real estate]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market trend]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://viraltechnologies.com/blog/?p=1796</guid>
		<description><![CDATA[New rules were announced March 1st in China requiring homeowners to pay an additional 20% property tax[1] if they own more than one property.  In order to get around this new tax, many married couples who own more than one &#8230; <a href="http://viraltechnologies.com/blog/?p=1796">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://viraltechnologies.com/blog/?feed=rss2&#038;p=1796</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recent Financial Attraction to Indonesia</title>
		<link>http://viraltechnologies.com/blog/?p=1786</link>
		<comments>http://viraltechnologies.com/blog/?p=1786#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:27:22 +0000</pubDate>
		<dc:creator>jbraziel</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economical]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial market]]></category>
		<category><![CDATA[global market]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[global trends]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://viraltechnologies.com/blog/?p=1786</guid>
		<description><![CDATA[Investors around the world who are looking for new opportunities and emerging markets should be interested in hearing that Indonesia is growing financially and becoming a very attractive place for doing business. Home to 242 million people [1], Indonesia is the &#8230; <a href="http://viraltechnologies.com/blog/?p=1786">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://viraltechnologies.com/blog/?feed=rss2&#038;p=1786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction To The New Pope Over Social Media</title>
		<link>http://viraltechnologies.com/blog/?p=1771</link>
		<comments>http://viraltechnologies.com/blog/?p=1771#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:46:52 +0000</pubDate>
		<dc:creator>jbraziel</dc:creator>
				<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[GeoPolitics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[francis]]></category>
		<category><![CDATA[new pope]]></category>
		<category><![CDATA[pope]]></category>
		<category><![CDATA[pope francis]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vatican]]></category>

		<guid isPermaLink="false">http://viraltechnologies.com/blog/?p=1771</guid>
		<description><![CDATA[Cardinal Jorge Mario Bergoglio of Argentina has been elected to be the 266th pope of the Roman Catholic church, and has taken the name Pope Francis I. The new leader of the world&#8217;s 1.2 billion Catholics, is the first of &#8230; <a href="http://viraltechnologies.com/blog/?p=1771">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://viraltechnologies.com/blog/?feed=rss2&#038;p=1771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jud Smith Launches Viral Technologies</title>
		<link>http://viraltechnologies.com/blog/?p=1761</link>
		<comments>http://viraltechnologies.com/blog/?p=1761#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:10:49 +0000</pubDate>
		<dc:creator>jbraziel</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[competitive intelligence]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[digital intelligence]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[fincancial]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Jud Smith]]></category>
		<category><![CDATA[market insight]]></category>
		<category><![CDATA[merchant processing]]></category>
		<category><![CDATA[payment processing]]></category>
		<category><![CDATA[powerpay]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral technologies]]></category>

		<guid isPermaLink="false">http://viraltechnologies.com/blog/?p=1761</guid>
		<description><![CDATA[PORTLAND, ME&#8211;(Marketwire &#8211; Mar 12, 2013) &#8211; Judson (Jud) Smith is the founder and CEO of Viral Technologies, an innovative company that provides unique social market insight and digital competitive intelligence services to financial institutions and e-commerce merchants. Jud has &#8230; <a href="http://viraltechnologies.com/blog/?p=1761">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://viraltechnologies.com/blog/?feed=rss2&#038;p=1761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Online Gambling Industry Looks Promising</title>
		<link>http://viraltechnologies.com/blog/?p=1735</link>
		<comments>http://viraltechnologies.com/blog/?p=1735#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:14:45 +0000</pubDate>
		<dc:creator>jbraziel</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[casino stocks]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[commercial casino]]></category>
		<category><![CDATA[commercial casinos]]></category>
		<category><![CDATA[gaining]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gambling industry]]></category>
		<category><![CDATA[gaming industry]]></category>
		<category><![CDATA[internet casino]]></category>
		<category><![CDATA[internet casinos]]></category>
		<category><![CDATA[internet gambling]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[legal online gambling]]></category>
		<category><![CDATA[legalize online gambling]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[on the rise]]></category>
		<category><![CDATA[online casino]]></category>
		<category><![CDATA[online casinos]]></category>
		<category><![CDATA[online gambling]]></category>
		<category><![CDATA[online gambling industry]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media sentiment]]></category>
		<category><![CDATA[tribal casino]]></category>
		<category><![CDATA[tribal casinos]]></category>

		<guid isPermaLink="false">http://viraltechnologies.com/blog/?p=1735</guid>
		<description><![CDATA[An internal debate on whether or not the gaming industry has an effect on the U.S. economy recently caught the eye of our Intelligence Department at Viral Technologies. Nobel laureate Paul Samuelson said that gambling is &#8220;simply sterile transfers of &#8230; <a href="http://viraltechnologies.com/blog/?p=1735">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://viraltechnologies.com/blog/?feed=rss2&#038;p=1735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
